Clinical Chemistry Analyzer Machines
Offering you a complete choice of products which include 3000_evolution.
Approx. Price: Rs 1,85,000 / UnitGet Latest Price
Product Brochure Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation | Semi Automatic |
| Brand | Tulip Diagnostics |
| Model Name/Number | 3000_evolution |
| Assays | End Points, Multistandard , Differential |
| Power Supply | 220V/ 110V+-10%50Hz-60Hz |
| Test Method | End point Kinetic, Fixed time, Differential, Multistandard |
| Weight | 11 kgs |
| Flow Cell | 18 micro lit |
| Dimension | 35cms*34cms*24cms |
| Memory Of Tests Results | 120 programs and 400 tests result |
| Power | 220v /110V +-10%50Hz-60Hz |
| Interface | Thermal printer, Built in graphic printer with 24 column keyboard:8 multifunctional keys |
- 120 Programming Locations.
- Lamp save facility
- 7 Filters with one optional free position.
- Large blacklit graphical display
- On line real time graph for all kinetic tests.
- Dual keyboard facility-optional
- Built in 10 Positions dry block incubator for both Square and round cuvette
- Built in thermal graphic printer, optional use
- Facilty to print Patients name and ID
Additional Information:
- Delivery Time: 2 Weeks
- Packaging Details: As Per Industry