Product Details:
Automation | Manual |
Differential Type | 2-Part |
Number Of Chambers | 1 |
Number Of Parameters | LYM |
Sample Mode | Whole Blood |
Method | Electrical Impedance |
Country of Origin | Made in India |
Product Details:
Automation | Fully Automatic |
Brand | Tosoh |
Number Of Chambers | 2 |
Model Name/Number | HLC-723GHX |
Sample Mode | Whole Blood |
IDEAL FOR
Additional Information:
Product Details:
Usage/Application | Laboratory Use |
Brand | Tikson Medihub |
Battery Life | 5 Years |
Frequency | 50 Hz |
Voltage | 240V |
Warranty | 1 Year |
Packaging Type | Box |
Country of Origin | Made in India |
The DCA Vantage® Analyzer helps you monitor glycemic control and detect early kidney disease in environments ranging from the physician’s office to remote, point-of-care coordinated sites in hospitals and multisite practices. Meet lab-quality testing standards with an analyzer that speeds and simplifies diabetes tests and delivers accurate,1 clinically relevant results shown to improve decision-making,2,3 patient compliance, and outcomes.4